[scilab-Users] Re: uploading a file txt

Mathieu Dubois mathieu.dubois at limsi.fr
Tue Jul 5 10:43:49 CEST 2011


Hello,

What do you mean by "not working anymore"?
Do you have an error message?

I guess that 16129*7 is a large matrix. Try to allocate memory with 
gstacksize (see help).

Mathieu

Le 04/07/2011 17:12, Chiara a écrit :
> Thanks a lot for your advise!
> Yes, is working now, except in the following case.
> Trying with this different matrix is not working anymore:
>
> 40719	-2.47	34.57	22.20	74.05	40719	0
> 40719	-2.51	34.57	22.20	73.77	40719	0
> 40719	-2.52	34.57	22.20	73.65	40719	0
> 40719	-2.44	34.57	22.20	73.57	40719	0
> 40719	-2.56	34.57	22.20	73.97	40719	0
> 40719	-2.41	34.57	22.20	74.73	40719	0
> 40719	-2.44	34.57	22.20	75.20	40719	0
> 40719	-2.32	34.57	22.20	75.32	40719	0
> 40719	-2.36	34.57	22.20	74.96	40719	0
> 40719	-2.25	34.58	22.20	74.45	40719	0
> 40719	-2.23	34.59	22.20	74.01	40719	0
> 40719	-2.26	34.59	22.20	77.08	40719	0
> 40719	-2.31	34.60	22.20	84.84	40719	0
> 40719	-2.19	34.61	22.20	90.42	40719	0
> 40719	-2.33	34.59	22.20	93.49	40719	0
> 40719	-2.27	34.60	22.20	95.12	40719	0
> ..........(16129 rows)
>
> Thanks again for your help!
> Chiara
>
> --
> View this message in context: http://mailinglists.scilab.org/uploading-a-file-txt-tp3090694p3137851.html
> Sent from the Scilab users - Mailing Lists Archives mailing list archive at Nabble.com.



More information about the users mailing list