[scilab-Users] How to import a Matrix from a .txt file with Scilab 5.3 under Linux

CRETE Denis denis.crete at thalesgroup.com
Wed Aug 8 08:49:38 CEST 2012


Hello,
I did not fully enter into your script, but I seems that you can get the result more quickly and concisely:

// As you are under Linux, you can first edit the file with sed and collect the result in a Scilab vector of strings
Mat_123=unix_g("sed -ne 's/,/./g; s/cm //p;' fichier.txt");
// Assume the 3 matrices have equal length to calculate the number of rows of each matrix
i=size(Mat_123,'r')/3;

// From here you can separate into 3 matrices of real elements
Mat_1=evstr(Mat_123(1:i));
Mat_2=evstr(Mat_123(i+1:2*i));
Mat_3=evstr(Mat_123(2*i+1:3*i));

// Alternatively, you can collect the data into  a 3D array
HM_123=permute(hypermat([16,i,3],evstr(Mat_123)'),[2 1 3]);

First column has been kept with the other 15 columns, but you can throw it away
either within the sed script : sed -ne 's/,/./g; s/^.*cm //p;'
or at the end : Mat_j(:,1)=[];  or HM_123(:,1,:)=[];

HTH
Denis

De : Jean-Baptiste DOUCET [mailto:doucetjb at hotmail.com]
Envoyé : mardi 7 août 2012 10:35
À : users at lists.scilab.org
Objet : RE: [scilab-Users] How to import a Matrix from a .txt file with Scilab 5.3 under Linux

Hi Denis,
actually the original file was with "." and not with ",", I converted it because I exploited my file in excel. But I can try with the original one. And you're wright, I want get ride of the "cm" columns. I found this tutorials (http://www.commentcamarche.net/forum/affich-7312880-recuperer-des-donnees-d-un-txt-avec-scilab), I tried to adapt it to my matrix - please be patient, I am a beginner:

[fid,mes]=mopen('fichier.txt','r'); // scilab was able to open my .txt file

for k=1:5;

dummy=mgetl(fid); // scilab couldn't come along with this line, actually I didn't really understand what was meant, but I wanted to see what I get like this

end;

clear dummy;

eof=meof(fid);

k=1;

while eof==0;

v=mfscanf(fid,['%s %s %f %f %f %f %f %f %f %f %f %f %f %f %f %f %f']); // supposed to get ride of my first two columns.

mat(k,:)=v(1:15);//supposed to reinject my 15 elements into my new matrix

clear v;

eof=meof(fid);

k=k+1;

end;

mclose(fid);

Thank you for your support

________________________________
From: denis.crete at thalesgroup.com<mailto:denis.crete at thalesgroup.com>
To: users at lists.scilab.org<mailto:users at lists.scilab.org>
Date: Tue, 7 Aug 2012 10:17:36 +0200
Subject: RE: [scilab-Users] How to import a Matrix from a .txt file with Scilab 5.3 under Linux
I suspect the « cm »  and the « , » instead of "." are 2 problems.
Denis

De : Jean-Baptiste DOUCET [mailto:doucetjb at hotmail.com]
Envoyé : mardi 7 août 2012 10:15
À : users at lists.scilab.org<mailto:users at lists.scilab.org>
Objet : [scilab-Users] How to import a Matrix from a .txt file with Scilab 5.3 under Linux


Hi,

I am a beginner, and I have few knowledges about Scilab. I am working with Scilab 5.3. under Linux. I read several tutorials about how to import a Matrix from a .txt file to Scilab, but I always get error message.
  The kind of .txt file I have to habdle is the following one:
PH-7: STEAMING RATES FOR FA 12AC, CYCLE 24

STEAMING RATES [kg/(m2s)] FOR ROD I1
EFPD 0,000 6,000 29,999 60,000 89,999 119,999 149,999 179,999 209,998 224,998 239,998 254,998 269,998 276,809 285,181
0,00 cm 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000
5,72 cm 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000
11,43 cm 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000
17,15 cm 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000
22,86 cm 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000
28,58 cm 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000
34,29 cm 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000
40,01 cm 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000
45,73 cm 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000
51,44 cm 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000
57,16 cm 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000
62,87 cm 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000
68,59 cm 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000
74,30 cm 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000
80,02 cm 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000
85,73 cm 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000
91,45 cm 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000
97,17 cm 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000
102,88 cm 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000
108,60 cm 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000
114,31 cm 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000
120,03 cm 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000
125,74 cm 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000
131,46 cm 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000
137,18 cm 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000
142,89 cm 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000
148,61 cm 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000
154,32 cm 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000
160,04 cm 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000
165,75 cm 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000
171,47 cm 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000
177,18 cm 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000
182,90 cm 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000
188,62 cm 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000
194,33 cm 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000
200,05 cm 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000
205,76 cm 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000
211,48 cm 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000
217,19 cm 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000
222,91 cm 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000
228,62 cm 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000
234,34 cm 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000
240,06 cm 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000
245,77 cm 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000
251,49 cm 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000
257,20 cm 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0028 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000
262,92 cm 0,0000 0,0000 0,0000 0,0000 0,0000 0,0028 0,0277 0,0518 0,0167 0,0016 0,0000 0,0000 0,0000 0,0000 0,0000
268,63 cm 0,0023 0,0000 0,0000 0,0008 0,0068 0,0352 0,0892 0,1348 0,0879 0,0473 0,0164 0,0013 0,0000 0,0000 0,0000
274,35 cm 0,0532 0,0208 0,0212 0,0416 0,0653 0,1268 0,2032 0,2524 0,2020 0,1463 0,0891 0,0429 0,0128 0,0054 0,0000
280,07 cm 0,0879 0,0483 0,0539 0,0916 0,1292 0,2048 0,2796 0,3316 0,3056 0,2627 0,2076 0,1480 0,0913 0,0710 0,0000
285,78 cm 0,2462 0,1908 0,1965 0,2439 0,2815 0,3433 0,3981 0,3750 0,4191 0,3876 0,3457 0,2963 0,2396 0,2149 0,0000
291,50 cm 0,2677 0,2188 0,2353 0,2903 0,3298 0,3874 0,3114 0,3704 0,3622 0,3309 0,4271 0,3921 0,3515 0,3339 0,0000
297,21 cm 0,3646 0,3246 0,3359 0,3783 0,4090 0,3384 0,4002 0,4477 0,4430 0,4186 0,3836 0,3414 0,2924 0,3480 0,0000
302,93 cm 0,3451 0,3096 0,3323 0,2383 0,2945 0,3664 0,4256 0,4764 0,4870 0,4734 0,4504 0,4217 0,3877 0,3734 0,0000
308,64 cm 0,3075 0,4059 0,2948 0,3543 0,3964 0,4511 0,4966 0,5386 0,5496 0,5395 0,5213 0,4985 0,4717 0,4608 0,0394
314,36 cm 0,2286 0,1895 0,2331 0,3114 0,3655 0,4270 0,4766 0,5253 0,5503 0,5484 0,5386 0,5240 0,5061 0,4994 0,1102
320,07 cm 0,3241 0,2917 0,3264 0,3890 0,4323 0,4820 0,5234 0,5664 0,5906 0,5899 0,5818 0,5697 0,5547 0,5491 0,2164
325,79 cm 0,1835 0,1481 0,2014 0,2900 0,3511 0,4140 0,4631 0,4869 0,5237 0,5555 0,5546 0,5495 0,5414 0,5391 0,2225
331,51 cm 0,2779 0,2466 0,2925 0,3643 0,4136 0,4649 0,4807 0,5058 0,5418 0,5477 0,5698 0,5880 0,5816 0,5800 0,1625
337,22 cm 0,1394 0,1074 0,1613 0,2478 0,3092 0,2922 0,3525 0,4089 0,4490 0,4587 0,4625 0,4627 0,4609 0,4616 0,0714
342,94 cm 0,2228 0,1913 0,2424 0,3146 0,3650 0,3543 0,4030 0,4514 0,4888 0,4987 0,5033 0,5051 0,5046 0,5058 0,1644
348,65 cm 0,0000 0,0000 0,0000 0,0000 0,0000 0,0069 0,0506 0,1296 0,1940 0,2122 0,2237 0,2327 0,2405 0,2467 0,0000
354,37 cm 0,0000 0,0000 0,0000 0,0021 0,0329 0,1074 0,1103 0,1976 0,2575 0,2745 0,2859 0,2953 0,3036 0,3097 0,0000
360,08 cm 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0057 0,0135 0,0000
365,80 cm 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0004 0,0083 0,0115 0,0340 0,0511 0,0000


STEAMING RATES [kg/(m2s)] FOR ROD J1
EFPD 0,000 6,000 29,999 60,000 89,999 119,999 149,999 179,999 209,998 224,998 239,998 254,998 269,998 276,809 285,181
0,00 cm 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000
5,72 cm 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000
11,43 cm 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000
17,15 cm 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000
22,86 cm 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000
28,58 cm 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000
34,29 cm 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000
40,01 cm 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000
45,73 cm 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000
51,44 cm 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000
57,16 cm 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000
62,87 cm 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000
68,59 cm 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000
74,30 cm 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000
80,02 cm 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000
85,73 cm 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000
91,45 cm 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000
97,17 cm 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000
102,88 cm 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000
108,60 cm 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000
114,31 cm 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000
120,03 cm 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000
125,74 cm 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000
131,46 cm 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000
137,18 cm 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000
142,89 cm 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000
148,61 cm 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000
154,32 cm 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000
160,04 cm 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000
165,75 cm 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000
171,47 cm 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000
177,18 cm 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000
182,90 cm 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000
188,62 cm 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000
194,33 cm 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000
200,05 cm 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000
205,76 cm 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000
211,48 cm 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000
217,19 cm 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000
222,91 cm 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000
228,62 cm 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000
234,34 cm 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000
240,06 cm 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000
245,77 cm 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000
251,49 cm 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000
257,20 cm 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0004 0,0067 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000
262,92 cm 0,0000 0,0000 0,0000 0,0000 0,0000 0,0062 0,0382 0,0660 0,0255 0,0050 0,0000 0,0000 0,0000 0,0000 0,0000
268,63 cm 0,0043 0,0000 0,0000 0,0019 0,0107 0,0454 0,1065 0,1546 0,1060 0,0613 0,0251 0,0044 0,0000 0,0000 0,0000
274,35 cm 0,0618 0,0222 0,0235 0,0483 0,0760 0,1438 0,2232 0,2715 0,2231 0,1673 0,1074 0,0562 0,0204 0,0107 0,0000
280,07 cm 0,0985 0,0504 0,0575 0,1010 0,1430 0,2224 0,2976 0,3479 0,3235 0,2823 0,2285 0,1688 0,1096 0,0875 0,0000
285,78 cm 0,2592 0,1957 0,2035 0,2559 0,2950 0,3581 0,4125 0,3209 0,4334 0,4032 0,3630 0,3156 0,2608 0,2367 0,0000
291,50 cm 0,2808 0,2236 0,2420 0,3006 0,3418 0,4006 0,3306 0,3875 0,3803 0,3505 0,3807 0,4074 0,3684 0,3515 0,0000
297,21 cm 0,3749 0,3284 0,3407 0,3865 0,4186 0,3543 0,4154 0,4613 0,4575 0,4341 0,4006 0,3601 0,3130 0,2923 0,0000
302,93 cm 0,3561 0,3134 0,3376 0,2507 0,3086 0,3808 0,4394 0,4888 0,4995 0,4866 0,4645 0,4367 0,4040 0,3903 0,0011
308,64 cm 0,3209 0,4094 0,3019 0,3650 0,4080 0,4629 0,5082 0,5491 0,5604 0,5505 0,5330 0,5109 0,4852 0,4745 0,0545
314,36 cm 0,2429 0,1951 0,2414 0,3228 0,3776 0,4391 0,4881 0,5356 0,5605 0,5589 0,5493 0,5353 0,5180 0,5113 0,1326
320,07 cm 0,3358 0,2959 0,3331 0,3977 0,4417 0,4922 0,5334 0,5754 0,5996 0,5990 0,5912 0,5794 0,5648 0,5594 0,2395
325,79 cm 0,1975 0,1536 0,2092 0,3006 0,3622 0,4256 0,4743 0,4700 0,5077 0,5648 0,5640 0,5593 0,5515 0,5493 0,2452
331,51 cm 0,2898 0,2516 0,2987 0,3729 0,4228 0,4748 0,4649 0,5165 0,5521 0,5580 0,5566 0,5745 0,5904 0,5888 0,1881
337,22 cm 0,1547 0,1136 0,1701 0,2598 0,2770 0,3093 0,3682 0,4224 0,4614 0,4711 0,4749 0,4755 0,4737 0,4744 0,0933
342,94 cm 0,2370 0,1982 0,2503 0,3248 0,3752 0,3683 0,4160 0,4628 0,4993 0,5092 0,5139 0,5156 0,5152 0,5165 0,1904
348,65 cm 0,0000 0,0000 0,0000 0,0000 0,0000 0,0138 0,0690 0,1545 0,2175 0,2348 0,2458 0,2543 0,2616 0,2674 0,0000
354,37 cm 0,0000 0,0000 0,0000 0,0047 0,0432 0,1277 0,1338 0,2199 0,2769 0,2932 0,3040 0,3128 0,3207 0,3265 0,0000
360,08 cm 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0018 0,0134 0,0239 0,0000
365,80 cm 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0056 0,0215 0,0495 0,0692 0,0000


STEAMING RATES [kg/(m2s)] FOR ROD A9
EFPD 0,000 6,000 29,999 60,000 89,999 119,999 149,999 179,999 209,998 224,998 239,998 254,998 269,998 276,809 285,181
0,00 cm 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000
5,72 cm 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000
11,43 cm 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000
17,15 cm 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000
22,86 cm 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000
28,58 cm 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000
34,29 cm 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000
40,01 cm 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000
45,73 cm 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000
51,44 cm 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000
57,16 cm 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000
62,87 cm 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000
68,59 cm 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000
74,30 cm 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000
80,02 cm 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000
85,73 cm 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000
91,45 cm 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000
97,17 cm 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000
102,88 cm 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000
