[Scilab-users] plotting crashes all over java

Antoine Monmayrant antoine.monmayrant at laas.fr
Mon Oct 27 13:07:47 CET 2014


On 10/24/2014 04:51 PM, Carlos Carvalho wrote:
> I've just installed scilab 5.5.1-1 on a Debian linux sid (unstable) machine,
> fully updated. When trying the following
>
> x=0:0.001:10;
> y=sin(x);
> plot(x,y)
>
> I get this flurry of errors:
>
> java.lang.reflect.InvocationTargetException
> 	at java.awt.EventQueue.invokeAndWait(EventQueue.java:1276)
> 	at java.awt.EventQueue.invokeAndWait(EventQueue.java:1251)
> 	at javax.swing.SwingUtilities.invokeAndWait(SwingUtilities.java:1347)
> 	at org.scilab.modules.gui.SwingView.updateObject(Unknown Source)
> 	at org.scilab.modules.graphic_objects.graphicController.GraphicController$2.run(Unknown Source)
> 	at org.scilab.modules.graphic_objects.graphicController.GraphicController.objectUpdate(Unknown Source)
> 	at org.scilab.modules.graphic_objects.graphicController.GraphicController.setGraphicObjectRelationship(Unknown Source)
> 	at org.scilab.modules.graphic_objects.builder.Builder.cloneAxesModel(Unknown Source)
> 	at org.scilab.modules.graphic_objects.builder.Builder.createNewFigureWithAxes(Unknown Source)
> Caused by: javax.media.opengl.GLException: Profile GL_DEFAULT is not available on X11GraphicsDevice[type .x11, connection localhost:15.0, unitID 0, handle 0x0, owner false, ResourceToolkitLock[obj 0x607ed9a5, isOwner false, <28031121, 6159a20c>[count 0, qsz 0, owner <NULL>]]], but: []
> 	at javax.media.opengl.GLProfile.get(GLProfile.java:962)
> 	at javax.media.opengl.GLProfile.getDefault(GLProfile.java:693)
> 	at javax.media.opengl.awt.GLJPanel.<init>(GLJPanel.java:358)
> 	at javax.media.opengl.awt.GLJPanel.<init>(GLJPanel.java:332)
> 	at javax.media.opengl.awt.GLJPanel.<init>(GLJPanel.java:320)
> 	at org.scilab.modules.gui.bridge.canvas.SwingScilabCanvasImpl$SafeGLJPanel.<init>(Unknown Source)
> 	at org.scilab.modules.gui.bridge.canvas.SwingScilabCanvasImpl$SafeGLJPanel.<init>(Unknown Source)
> 	at org.scilab.modules.gui.bridge.canvas.SwingScilabCanvasImpl.createOpenGLComponent(Unknown Source)
> 	at org.scilab.modules.gui.bridge.canvas.SwingScilabCanvas.<init>(Unknown Source)
> 	at org.scilab.modules.gui.bridge.tab.SwingScilabDockablePanel.addMember(Unknown Source)
> 	at org.scilab.modules.gui.SwingView.updateFigureChildren(Unknown Source)
> 	at org.scilab.modules.gui.SwingView.updateObjectOnEDT(Unknown Source)
> 	at org.scilab.modules.gui.SwingView$4.run(Unknown Source)
> 	at java.awt.event.InvocationEvent.dispatch(InvocationEvent.java:302)
> 	at java.awt.EventQueue.dispatchEventImpl(EventQueue.java:733)
> 	at java.awt.EventQueue.access$200(EventQueue.java:103)
> 	at java.awt.EventQueue$3.run(EventQueue.java:694)
> 	at java.awt.EventQueue$3.run(EventQueue.java:692)
> 	at java.security.AccessController.doPrivileged(Native Method)
> 	at java.security.ProtectionDomain$1.doIntersectionPrivilege(ProtectionDomain.java:76)
> 	at java.awt.EventQueue.dispatchEvent(EventQueue.java:703)
> 	at java.awt.EventDispatchThread.pumpOneEventForFilters(EventDispatchThread.java:242)
> 	at java.awt.EventDispatchThread.pumpEventsForFilter(EventDispatchThread.java:161)
> 	at java.awt.EventDispatchThread.pumpEventsForHierarchy(EventDispatchThread.java:150)
> 	at java.awt.EventDispatchThread.pumpEvents(EventDispatchThread.java:146)
> 	at java.awt.EventDispatchThread.pumpEvents(EventDispatchThread.java:138)
> 	at java.awt.EventDispatchThread.run(EventDispatchThread.java:91)
>
> Any idea about what's wrong? The display is not on the machine running scilab,
> it's a remote X display.
Well, that might be the problem.
Scilab seems to easily trigger bugs in the graphic drivers.
I had mixed results when running scilab and X on different machines.
It's usually fine when both remote and local machines have the same 
hardware and software stacks.
But calling scilab on a Centos machine from an Ubuntu one only worked 
without graphics ( -nw or -nogui ) for me.

Antoine
> _______________________________________________
> users mailing list
> users at lists.scilab.org
> http://lists.scilab.org/mailman/listinfo/users
>




More information about the users mailing list