[Scilab-users] Accidentally displaying huge matrices

Stéphane Mottelet stephane.mottelet at utc.fr
Thu May 21 23:19:06 CEST 2015


Le 22/05/2015 02:42, Antoine Monmayrant a écrit :
>   
> Le Jeudi 21 Mai 2015 17:48 CEST, Tim Wescott <tim at wescottdesign.com> a écrit:
>   
>> If you're working with something humongous and you do some operation
>> that displays, it takes forever before your mistake is done displaying.
>>
>> E.g., if x is 100000 elements long and you type
>>
>> y = exp(x)
>>
>> instead of
>>
>> y = exp(x);
>>
>> So I have two questions:
>>
>> First, is there a way to get it to stop?  ctrl-C does not do the job.
>>
>> Second, if not, could someone file an enhancement request, or remind me
>> how to do it?
>>
>> TIA
>>
>> -- 
>>
>> Tim Wescott
>> www.wescottdesign.com
>> Control & Communications systems, circuit & software design.
>> Phone: 503.631.7815
>> Cell:  503.349.8432
>>
>>
>> _______________________________________________
>> users mailing list
>> users at lists.scilab.org
>> http://lists.scilab.org/mailman/listinfo/users
>>
> Me too!
> If there is a way to interrupt the display of a huge variable, I'll be happy to know it.
> If not, it's worth writting a feature request.
> It's a common mistake to forget a ";" when doing some data processing/debugging on the fly and it's such a pain to wait forever for your "fat-fingering" to finish.
> To misquote xkcd ( https://xkcd.com/303/ ):
>
> <<The #1 scilab user excuse for legitimately slacking off: "my data is displaying".>>
>
> Antoine
>   
>   
>
>
> _______________________________________________
> users mailing list
> users at lists.scilab.org
> http://lists.scilab.org/mailman/listinfo/users
Hello,

Here's the behavior of Julia in such a situation, it displays dots in 
order that the matrix fits the console :

julia> a=rand(1000,1000)
1000x1000 Array{Float64,2}:
  0.297296   0.695023   0.12543   …  0.0390378  0.121275   0.797062
  0.402998   0.357607   0.191826     0.279725   0.0920303  0.467992
  0.157744   0.277739   0.171729     0.866273   0.515654   0.552807
  0.983393   0.295298   0.824318     0.0157045  0.0258212  0.0930282
  0.17687    0.316168   0.708928     0.0952159  0.0667878  0.393212
  0.854294   0.742688   0.976253  …  0.515331   0.665953   0.390016
  0.788685   0.223257   0.288901     0.144894   0.154689   0.29596
  0.355145   0.610686   0.3717       0.779741   0.234286   0.547859
  0.749667   0.48559    0.604402     0.100194   0.655009   0.806418
  0.990547   0.986391   0.578132     0.0591879  0.203927   0.299021
  ⋮                               ⋱
  0.974187   0.042388   0.899955     0.662621   0.524229   0.862864
  0.592462   0.0955458  0.335428     0.0547896  0.0658267  0.49732
  0.373501   0.729753   0.610205     0.111113   0.210496   0.547695
  0.156943   0.84622    0.814482     0.600968   0.544893   0.205719
  0.139698   0.030804   0.239184  …  0.737796   0.887846   0.547925
  0.706966   0.472414   0.911365     0.670605   0.984223   0.197314
  0.0927397  0.765639   0.261038     0.859728   0.808865   0.782755
  0.653529   0.358696   0.350873     0.581111   0.127847   0.461723
  0.0687691  0.317925   0.615902     0.610041   0.196348   0.219813

S.



More information about the users mailing list