Hello.<br><br>You can for instance copy your data in a txt file with separator ';' (see file data4bry.txt attached) and then run into Scilab (assuming the file is stored in a folder called e:/mydata) :<br><br>-->impexc2bd('e:/mydata/data4bry.txt',';','e:/mydata/data4bry.dat')<br>
<br>-->load('e:/mydata/data4bry.dat')<br> <br>-->brybos('IPI','proc=''bb''')<br><br>You should obtain the results you expect (see the graph in file ipi_bb.pdf joined).<br><br>
Éric.<br><br><br><br><div class="gmail_quote">2012/2/17 utku kaya <span dir="ltr"><<a href="mailto:agankideska@hotmail.com">agankideska@hotmail.com</a>></span><br><blockquote class="gmail_quote" style="margin:0pt 0pt 0pt 0.8ex;border-left:1px solid rgb(204,204,204);padding-left:1ex">
<div><div dir="ltr">
<br><br>
<div>
<div>hii> > I am a new user for Scilab and also Grocer. i can use Gauss and rats. when i search the internet faced to grocer program to estimate turning point by using HP and BB (harding-pagan, bry-boschan) approach. I am not able to load the file and also estimate anyway. it is possible to help me that load data and obtain the result with the modify grocer codes which one/ones used in procedure.<br>
> ><br>> > DATES IPI<br>> > 1920m1 97.26<br>> > 1920m2 102.72<br>> > 1920m3 108.9<br>> > 1920m4 91.33<br>> > 1920m5 96.31<br>> > 1920m6 101.45<br>> > 1920m7 98.94<br>> > 1920m8 101.53<br>
> > 1920m9 104.31<br>> > 1920m10 106.21<br>> > 1920m11 97.83<br>> > 1920m12 87.22<br>> > 1921m1 77.95<br>> > 1921m2 69.19<br>> > 1921m3 51.47<br>> > 1921m4 39.77<br>> > 1921m5 39.39<br>
> > 1921m6 35.49<br>> > 1921m7 27.89<br>> > 1921m8 30.78<br>> > 1921m9 32.85<br>> > 1921m10 40.22<br>> > 1921m11 47.18<br>> > 1921m12 53.2<br>> > 1922m1 53.06<br>> > 1922m2 58.21<br>
> > 1922m3 65.68<br>> > 1922m4 69.07<br>> > 1922m5 74.41<br>> > 1922m6 78.7<br>> > 1922m7 77.59<br>> > 1922m8 58.59<br>> > 1922m9 67.79<br>> > 1922m10 85.09<br>> > 1922m11 94.99<br>
> > 1922m12 99.58<br>> > 1923m1 104.18<br>> > 1923m2 106.94<br>> > 1923m3 113.67<br>> > 1923m4 118.32<br>> > 1923m5 124.76<br>> > 1923m6 122.55<br>> > 1923m7 118.66<br>> > 1923m8 111.27<br>
> > 1923m9 104.18<br>> > 1923m10 101.59<br>> > 1923m11 96.48<br>> > 1923m12 94.22<br>> > 1924m1 97.4<br>> > 1924m2 106<br>> > 1924m3 111.8<br>> > 1924m4 107.8<br>> > 1924m5 84.4<br>
> > 1924m6 67.5<br>> > 1924m7 57.6<br>> > 1924m8 60.9<br>> > 1924m9 68.4<br>> > 1924m10 79.9<br>> > 1924m11 83.7<br>> > 1924m12 95.5<br>> > 1925m1 108.7<br>> > 1925m2 114.8<br>
> > 1925m3 115<br>> > 1925m4 108.6<br>> > 1925m5 94.5<br>> > 1925m6 89.1<br>> > 1925m7 85.9<br>> > 1925m8 87.2<br>> > 1925m9 90.8<br>> > 1925m10 97.5<br>> > 1925m11 100.8<br>
> > 1925m12 104.9<br>> > 1926m1 107<br>> > 1926m2 104.4<br>> > 1926m3 111<br>> > 1926m4 115<br>> > 1926m5 112.3<br>> > 1926m6 107.8<br>> > 1926m7 104<br>> > 1926m8 103.2<br>
> > 1926m9 104.5<br>> > 1926m10 107.6<br>> > 1926m11 107.9<br>> > 1926m12 99.7<br>> > 1927m1 100.1<br>> > 1927m2 105<br>> > 1927m3 112.4<br>> > 1927m4 114.1<br>> > 1927m5 109.4<br>
> > 1927m6 103<br>> > 1927m7 95.2<br>> > 1927m8 95.1<br>> > 1927m9 92.5<br>> > 1927m10 89.8<br>> > 1927m11 88.3<br>> > 1927m12 87<br>> > 1928m1 92.6<br>> > 1928m2 100<br>
> > 1928m3 103.2<br>> > 1928m4 106.2<br>> > 1928m5 105.9<br>> > 1928m6 102.7<br>> > 1928m7 99.1<br>> > 1928m8 101.2<br>> > 1928m9 102.1<br>> > 1928m10 108.8<br>> > 1928m11 110.1<br>
> > 1928m12 108.7<br>> > 1929m1 111<br>> > 1929m2 114.5<br>> > 1929m3 119.8<br>> > 1929m4 122.1<br>> > 1929m5 125.7<br>> > 1929m6 123.9<br>> > 1929m7 122.1<br>> > 1929m8 121.2<br>
> > 1929m9 116.6<br>> > 1929m10 115.7<br>> > 1929m11 106<br>> > 1929m12 91.5<br>> > 1930m1 91.2<br>> > 1930m2 101.4<br>> > 1930m3 104.7<br>> > 1930m4 106.1<br>> > 1930m5 104.3<br>
> > 1930m6 97.8<br>> > 1930m7 85.1<br>> > 1930m8 81.4<br>> > 1930m9 75.9<br>> > 1930m10 69.8<br>> > 1930m11 62.2<br>> > 1930m12 53.7<br>> > 1931m1 55.3<br>> > 1931m2 61<br>
> > 1931m3 65.6<br>> > 1931m4 67.3<br>> > 1931m5 64.3<br>> > 1931m6 54.6<br>> > 1931m7 47.2<br>> > 1931m8 41.3<br>> > 1931m9 39<br>> > 1931m10 37.8<br>> > 1931m11 36.8<br>
> > 1931m12 31.6<br>> > 1932m1 31.4<br>> > 1932m2 33.3<br>> > 1932m3 31.2<br>> > 1932m4 28.4<br>> > 1932m5 25.3<br>> > 1932m6 20.9<br>> > 1932m7 18.5<br>> > 1932m8 17.1<br>
> > 1932m9 19.8<br>> > 1932m10 20.8<br>> > 1932m11 21<br>> > 1932m12 17.6<br>> > 1933m1 18.3<br>> > 1933m2 19.8<br>> > 1933m3 17.5<br>> > 1933m4 20.8<br>> > 1933m5 28.6<br>
> > 1933m6 42.2<br>> > 1933m7 57.8<br>> > 1933m8 59.1<br>> > 1933m9 50.7<br>> > 1933m10 43.8<br>> > 1933m11 36.2<br>> > 1933m12 38.1<br>> > 1934m1 39.2<br>> > 1934m2 45.1<br>
> > 1934m3 52.2<br>> > 1934m4 57.6<br>> > 1934m5 65.9<br>> > 1934m6 64.3<br>> > 1934m7 39.5<br>> > 1934m8 34<br>> > 1934m9 29.9<br>> > 1934m10 30.7<br>> > 1934m11 31.9<br>
> > 1934m12 33.1<br>> > 1935m1 47.7<br>> > 1935m2 57.4<br>> > 1935m3 57.1<br>> > 1935m4 55.4<br>> > 1935m5 55.7<br>> > 1935m6 51.6<br>> > 1935m7 49<br>> > 1935m8 56.8<br>
> > 1935m9 59.2<br>> > 1935m10 63.8<br>> > 1935m11 68.9<br>> > 1935m12 68<br>> > 1936m1 65.4<br>> > 1936m2 62.9<br>> > 1936m3 65.8<br>> > 1936m4 80.1<br>> > 1936m5 85.4<br>
> > 1936m6 86.2<br>> > 1936m7 83.7<br>> > 1936m8 87.5<br>> > 1936m9 91<br>> > 1936m10 96.5<br>> > 1936m11 98.2<br>> > 1936m12 100.5<br>> > 1937m1 103.6<br>> > 1937m2 107.1<br>
> > 1937m3 111.6<br>> > 1937m4 113.1<br>> > 1937m5 114.1<br>> > 1937m6 103.6<br>> > 1937m7 112.9<br>> > 1937m8 116.3<br>> > 1937m9 113.7<br>> > 1937m10 93.3<br>> > 1937m11 66.9<br>
> > 1937m12 48.1<br>> > 1938m1 46.1<br>> > 1938m2 46.4<br>> > 1938m3 46.9<br>> > 1938m4 45.9<br>> > 1938m5 40.5<br>> > 1938m6 35.4<br>> > 1938m7 38.8<br>> > 1938m8 48.2<br>
> > 1938m9 56<br>> > 1938m10 66.2<br>> > 1938m11 75.7<br>> > 1938m12 71.3<br>> > 1939m1 70.2<br>> > 1939m2 73.6<br>> > 1939m3 77.2<br>> > 1939m4 68.5<br>> > 1939m5 55.4<br>
> > 1939m6 70.6<br>> > 1939m7 76<br>> > 1939m8 85.8<br>> > 1939m9 96<br>> > 1939m10 117<br>> > 1939m11 124<br>> > 1939m12 121.5<br>> > 1940m1 116.1<br>> > 1940m2 101.9<br>
> > 1940m3 94.2<br>> > 1940m4 93.4<br>> > 1940m5 101.2<br>> > 1940m6 113.7<br>> > 1940m7 116.8<br>> > 1940m8 122.1<br>> > 1940m9 124.3<br>> > 1940m10 128.1<br>> > 1940m11 131<br>
> > 1940m12 131<br>> > 1941m1 134.3<br>> > 1941m2 133.9<br>> > 1941m3 135.5<br>> > 1941m4 129<br>> > 1941m5 132.5<br>> > 1941m6 135.5<br>> > 1941m7 137.4<br>> > 1941m8 138<br>
> > 1941m9 140.4<br>> > 1941m10 140<br>> > 1941m11 140<br>> > 1941m12 144.4<br></div></div> </div></div>
</blockquote></div><br>