<!DOCTYPE HTML PUBLIC "-//W3C//DTD HTML 4.0 Transitional//EN">
<HTML><HEAD>
<META content="text/html; charset=windows-1252" http-equiv=Content-Type>
<STYLE>.hmmessage P {
PADDING-BOTTOM: 0px; MARGIN: 0px; PADDING-LEFT: 0px; PADDING-RIGHT: 0px; PADDING-TOP: 0px
}
BODY.hmmessage {
FONT-FAMILY: Tahoma; FONT-SIZE: 10pt
}
</STYLE>
<META name=GENERATOR content="MSHTML 8.00.6001.19258"></HEAD>
<BODY class=hmmessage>
<DIV><SPAN class=984210614-08082012><FONT color=#0000ff
face=Arial>Hi,</FONT></SPAN></DIV>
<DIV><SPAN class=984210614-08082012><FONT color=#0000ff
face=Arial></FONT></SPAN> </DIV>
<DIV><SPAN class=984210614-08082012><FONT color=#0000ff face=Arial>If nothing
else works, I usually use mopen and mgetl to read the file into a Scilab array
of strings, one string per line. Then I can manipulate the strings with
string functions.</FONT></SPAN></DIV>
<DIV><SPAN class=984210614-08082012><FONT color=#0000ff
face=Arial></FONT></SPAN> </DIV>
<DIV><SPAN class=984210614-08082012><FONT color=#0000ff face=Arial>For example,
you could use strstr to find the "cm" at the start of each line and then use
part to extract the numerical parts which look to be of fixed length.
Finally using evstr will convert the strings back to
numbers.</FONT></SPAN></DIV>
<DIV><SPAN class=984210614-08082012><FONT color=#0000ff
face=Arial></FONT></SPAN> </DIV>
<DIV><SPAN class=984210614-08082012><FONT color=#0000ff face=Arial>Doing it this
way allows you to handle things like header rows which don't always work
properly if you try to read the whole thing into a matrix.</FONT></SPAN></DIV>
<DIV><SPAN class=984210614-08082012><FONT color=#0000ff
face=Arial></FONT></SPAN> </DIV>
<DIV><SPAN class=984210614-08082012><FONT color=#0000ff face=Arial>So something
like:</FONT></SPAN></DIV>
<DIV><SPAN class=984210614-08082012><FONT color=#0000ff
face=Arial></FONT></SPAN> </DIV>
<DIV><SPAN class=984210614-08082012><FONT color=#0000ff
face=Arial>f=mopen('c:\temp\tmp.txt')</FONT></SPAN></DIV>
<DIV><SPAN class=984210614-08082012><FONT color=#0000ff
face=Arial>a=mgetl(f)</FONT></SPAN></DIV>
<DIV><SPAN class=984210614-08082012><FONT color=#0000ff
face=Arial>s=strstr(a,"cm")</FONT></SPAN></DIV>
<DIV><SPAN class=984210614-08082012><FONT color=#0000ff
face=Arial>n=evstr(part(s,4:8))</FONT></SPAN></DIV>
<DIV><SPAN class=984210614-08082012><FONT color=#0000ff
face=Arial></FONT></SPAN> </DIV>
<DIV><SPAN class=984210614-08082012><FONT color=#0000ff face=Arial>This should
remove the two header lines and the cm value at the front, returning the
first column of values.</FONT></SPAN></DIV>
<DIV><SPAN class=984210614-08082012><FONT color=#0000ff
face=Arial></FONT></SPAN> </DIV>
<DIV><FONT face=Arial><FONT color=#0000ff><SPAN class=984210614-08082012>Another
way would be to take the likes one at a time and use strtok to split out the
values.</SPAN></FONT></FONT></DIV>
<DIV><FONT face=Arial><FONT color=#0000ff><SPAN
class=984210614-08082012></SPAN></FONT></FONT> </DIV>
<DIV><SPAN class=984210614-08082012><FONT color=#0000ff face=Arial>You may need
to play around with this to get the result you want, but I usually find it will
work.</FONT></SPAN></DIV>
<DIV><SPAN class=984210614-08082012><FONT color=#0000ff
face=Arial></FONT></SPAN> </DIV>
<DIV><SPAN class=984210614-08082012><FONT color=#0000ff
face=Arial>HTH,</FONT></SPAN></DIV>
<DIV><SPAN class=984210614-08082012><FONT color=#0000ff
face=Arial>Mike.</FONT></SPAN></DIV>
<DIV><SPAN class=984210614-08082012><FONT color=#0000ff
face=Arial></FONT></SPAN> </DIV>
<DIV><SPAN class=984210614-08082012><FONT color=#0000ff
face=Arial></FONT></SPAN> </DIV>
<BLOCKQUOTE style="MARGIN-RIGHT: 0px" dir=ltr>
<DIV dir=ltr class=OutlookMessageHeader align=left><FONT
face=Tahoma>-----Original Message-----<BR><B>From:</B> Jean-Baptiste DOUCET
[mailto:doucetjb@hotmail.com]<BR><B>Sent:</B> 08 August 2012
14:45<BR><B>To:</B> users@lists.scilab.org<BR><B>Subject:</B> RE:
[scilab-Users] How to import a Matrix from a .txt file with Scilab 5.3 under
Linux<BR><BR></FONT></DIV>
<DIV dir=ltr>@Denis: thx 4 ur advise, but it still doesn't work. :-(<BR>I let
you know, asa I found a solution<BR>jean-baptiste<BR><BR>
<DIV>
<DIV id=SkyDrivePlaceholder></DIV>
<HR id=stopSpelling>
From: denis.crete@thalesgroup.com<BR>To: users@lists.scilab.org<BR>Date: Wed,
8 Aug 2012 08:49:38 +0200<BR>Subject: RE: [scilab-Users] How to import a
Matrix from a .txt file with Scilab 5.3 under Linux<BR><BR>
<STYLE>.ExternalClass .ecxshape {
}
</STYLE>
<STYLE>@page WordSection1 {size: 612.0pt 792.0pt; }
.ExternalClass P.ecxMsoNormal {
FONT-FAMILY: "Times New Roman","serif"; MARGIN-BOTTOM: 0pt; FONT-SIZE: 12pt
}
.ExternalClass LI.ecxMsoNormal {
FONT-FAMILY: "Times New Roman","serif"; MARGIN-BOTTOM: 0pt; FONT-SIZE: 12pt
}
.ExternalClass DIV.ecxMsoNormal {
FONT-FAMILY: "Times New Roman","serif"; MARGIN-BOTTOM: 0pt; FONT-SIZE: 12pt
}
.ExternalClass A:link {
COLOR: blue; TEXT-DECORATION: underline
}
.ExternalClass SPAN.ecxMsoHyperlink {
COLOR: blue; TEXT-DECORATION: underline
}
.ExternalClass A:visited {
COLOR: purple; TEXT-DECORATION: underline
}
.ExternalClass SPAN.ecxMsoHyperlinkFollowed {
COLOR: purple; TEXT-DECORATION: underline
}
.ExternalClass P {
FONT-FAMILY: "Times New Roman","serif"; MARGIN-LEFT: 0cm; FONT-SIZE: 12pt; MARGIN-RIGHT: 0cm
}
.ExternalClass PRE {
FONT-FAMILY: "Courier New"; MARGIN-BOTTOM: 0pt; FONT-SIZE: 10pt
}
.ExternalClass P.ecxMsoAcetate {
FONT-FAMILY: "Tahoma","sans-serif"; MARGIN-BOTTOM: 0pt; FONT-SIZE: 8pt
}
.ExternalClass LI.ecxMsoAcetate {
FONT-FAMILY: "Tahoma","sans-serif"; MARGIN-BOTTOM: 0pt; FONT-SIZE: 8pt
}
.ExternalClass DIV.ecxMsoAcetate {
FONT-FAMILY: "Tahoma","sans-serif"; MARGIN-BOTTOM: 0pt; FONT-SIZE: 8pt
}
.ExternalClass SPAN.ecxPrformatHTMLCar {
FONT-FAMILY: Consolas
}
.ExternalClass P.ecxecxmsonormal {
FONT-FAMILY: "Times New Roman","serif"; MARGIN-LEFT: 0cm; FONT-SIZE: 12pt; MARGIN-RIGHT: 0cm
}
.ExternalClass LI.ecxecxmsonormal {
FONT-FAMILY: "Times New Roman","serif"; MARGIN-LEFT: 0cm; FONT-SIZE: 12pt; MARGIN-RIGHT: 0cm
}
.ExternalClass DIV.ecxecxmsonormal {
FONT-FAMILY: "Times New Roman","serif"; MARGIN-LEFT: 0cm; FONT-SIZE: 12pt; MARGIN-RIGHT: 0cm
}
.ExternalClass P.ecxecxmsochpdefault {
FONT-FAMILY: "Times New Roman","serif"; MARGIN-LEFT: 0cm; FONT-SIZE: 12pt; MARGIN-RIGHT: 0cm
}
.ExternalClass LI.ecxecxmsochpdefault {
FONT-FAMILY: "Times New Roman","serif"; MARGIN-LEFT: 0cm; FONT-SIZE: 12pt; MARGIN-RIGHT: 0cm
}
.ExternalClass DIV.ecxecxmsochpdefault {
FONT-FAMILY: "Times New Roman","serif"; MARGIN-LEFT: 0cm; FONT-SIZE: 12pt; MARGIN-RIGHT: 0cm
}
.ExternalClass SPAN.ecxecxmsohyperlink {
}
.ExternalClass SPAN.ecxecxmsohyperlinkfollowed {
}
.ExternalClass SPAN.ecxecxemailstyle18 {
}
.ExternalClass P.ecxecxmsonormal1 {
FONT-FAMILY: "Times New Roman","serif"; MARGIN-BOTTOM: 0pt; MARGIN-LEFT: 0cm; FONT-SIZE: 12pt; MARGIN-RIGHT: 0cm
}
.ExternalClass LI.ecxecxmsonormal1 {
FONT-FAMILY: "Times New Roman","serif"; MARGIN-BOTTOM: 0pt; MARGIN-LEFT: 0cm; FONT-SIZE: 12pt; MARGIN-RIGHT: 0cm
}
.ExternalClass DIV.ecxecxmsonormal1 {
FONT-FAMILY: "Times New Roman","serif"; MARGIN-BOTTOM: 0pt; MARGIN-LEFT: 0cm; FONT-SIZE: 12pt; MARGIN-RIGHT: 0cm
}
.ExternalClass SPAN.ecxecxmsohyperlink1 {
COLOR: blue; TEXT-DECORATION: underline
}
.ExternalClass SPAN.ecxecxmsohyperlinkfollowed1 {
COLOR: purple; TEXT-DECORATION: underline
}
.ExternalClass SPAN.ecxecxemailstyle181 {
FONT-FAMILY: "Calibri","sans-serif"; COLOR: #1f497d
}
.ExternalClass P.ecxecxmsochpdefault1 {
FONT-FAMILY: "Times New Roman","serif"; MARGIN-LEFT: 0cm; FONT-SIZE: 10pt; MARGIN-RIGHT: 0cm
}
.ExternalClass LI.ecxecxmsochpdefault1 {
FONT-FAMILY: "Times New Roman","serif"; MARGIN-LEFT: 0cm; FONT-SIZE: 10pt; MARGIN-RIGHT: 0cm
}
.ExternalClass DIV.ecxecxmsochpdefault1 {
FONT-FAMILY: "Times New Roman","serif"; MARGIN-LEFT: 0cm; FONT-SIZE: 10pt; MARGIN-RIGHT: 0cm
}
.ExternalClass SPAN.ecxEmailStyle30 {
FONT-FAMILY: "Calibri","sans-serif"; COLOR: #1f497d
}
.ExternalClass SPAN.ecxTextedebullesCar {
FONT-FAMILY: "Tahoma","sans-serif"
}
.ExternalClass .ecxMsoChpDefault {
FONT-SIZE: 10pt
}
.ExternalClass DIV.ecxWordSection1 {
page: WordSection1
}
</STYLE>
<DIV class=ecxWordSection1>
<P class=ecxMsoNormal><SPAN
style="FONT-FAMILY: 'Calibri','sans-serif'; COLOR: #1f497d; FONT-SIZE: 11pt"
lang=EN-GB>Hello,</SPAN></P>
<P class=ecxMsoNormal><SPAN
style="FONT-FAMILY: 'Calibri','sans-serif'; COLOR: #1f497d; FONT-SIZE: 11pt"
lang=EN-GB>I did not fully enter into your script, but I seems that you can
get the result more quickly and concisely:</SPAN></P>
<P class=ecxMsoNormal><SPAN
style="FONT-FAMILY: 'Calibri','sans-serif'; COLOR: #1f497d; FONT-SIZE: 11pt"
lang=EN-GB></SPAN> </P>
<P style="TEXT-INDENT: 35.4pt" class=ecxMsoNormal><SPAN
style="FONT-FAMILY: 'Calibri','sans-serif'; COLOR: #1f497d; FONT-SIZE: 11pt"
lang=EN-GB>// As you are under Linux, you can first edit the file with sed and
collect the result in a Scilab vector of strings</SPAN></P>
<P style="TEXT-INDENT: 35.4pt" class=ecxMsoNormal><SPAN
style="FONT-FAMILY: 'Calibri','sans-serif'; COLOR: #1f497d; FONT-SIZE: 11pt"
lang=EN-GB>Mat_123=unix_g("sed -ne 's/,/./g; s/cm //p;'
fichier.txt");</SPAN></P>
<P style="TEXT-INDENT: 35.4pt" class=ecxMsoNormal><SPAN
style="FONT-FAMILY: 'Calibri','sans-serif'; COLOR: #1f497d; FONT-SIZE: 11pt"
lang=EN-GB>// Assume the 3 matrices have equal length to calculate the number
of rows of each matrix</SPAN></P>
<P style="TEXT-INDENT: 35.4pt" class=ecxMsoNormal><SPAN
style="FONT-FAMILY: 'Calibri','sans-serif'; COLOR: #1f497d; FONT-SIZE: 11pt"
lang=EN-GB>i=size(Mat_123,'r')/3;</SPAN></P>
<P class=ecxMsoNormal><SPAN
style="FONT-FAMILY: 'Calibri','sans-serif'; COLOR: #1f497d; FONT-SIZE: 11pt"
lang=EN-GB></SPAN> </P>
<P style="TEXT-INDENT: 35.4pt" class=ecxMsoNormal><SPAN
style="FONT-FAMILY: 'Calibri','sans-serif'; COLOR: #1f497d; FONT-SIZE: 11pt"
lang=EN-GB>// From here you can separate into 3 matrices of real
elements</SPAN></P>
<P style="TEXT-INDENT: 35.4pt" class=ecxMsoNormal><SPAN
style="FONT-FAMILY: 'Calibri','sans-serif'; COLOR: #1f497d; FONT-SIZE: 11pt"
lang=EN-GB>Mat_1=evstr(Mat_123(1:i));</SPAN></P>
<P style="TEXT-INDENT: 35.4pt" class=ecxMsoNormal><SPAN
style="FONT-FAMILY: 'Calibri','sans-serif'; COLOR: #1f497d; FONT-SIZE: 11pt"
lang=EN-GB>Mat_2=evstr(Mat_123(i+1:2*i));</SPAN></P>
<P style="TEXT-INDENT: 35.4pt" class=ecxMsoNormal><SPAN
style="FONT-FAMILY: 'Calibri','sans-serif'; COLOR: #1f497d; FONT-SIZE: 11pt"
lang=EN-GB>Mat_3=evstr(Mat_123(2*i+1:3*i));</SPAN></P>
<P class=ecxMsoNormal><SPAN
style="FONT-FAMILY: 'Calibri','sans-serif'; COLOR: #1f497d; FONT-SIZE: 11pt"
lang=EN-GB></SPAN> </P>
<P style="TEXT-INDENT: 35.4pt" class=ecxMsoNormal><SPAN
style="FONT-FAMILY: 'Calibri','sans-serif'; COLOR: #1f497d; FONT-SIZE: 11pt"
lang=EN-GB>// Alternatively, you can collect the data into a 3D
array</SPAN></P>
<P style="TEXT-INDENT: 35.4pt" class=ecxMsoNormal><SPAN
style="FONT-FAMILY: 'Calibri','sans-serif'; COLOR: #1f497d; FONT-SIZE: 11pt"
lang=EN-GB>HM_123=permute(hypermat([16,i,3],evstr(Mat_123)'),[2 1
3]);</SPAN></P>
<P class=ecxMsoNormal><SPAN
style="FONT-FAMILY: 'Calibri','sans-serif'; COLOR: #1f497d; FONT-SIZE: 11pt"
lang=EN-GB></SPAN> </P>
<P class=ecxMsoNormal><SPAN
style="FONT-FAMILY: 'Calibri','sans-serif'; COLOR: #1f497d; FONT-SIZE: 11pt"
lang=EN-GB>First column has been kept with the other 15 columns, but you can
throw it away </SPAN></P>
<P class=ecxMsoNormal><SPAN
style="FONT-FAMILY: 'Calibri','sans-serif'; COLOR: #1f497d; FONT-SIZE: 11pt"
lang=EN-GB>either within the sed script : sed -ne 's/,/./g; s/^.*cm
//p;'</SPAN></P>
<P class=ecxMsoNormal><SPAN
style="FONT-FAMILY: 'Calibri','sans-serif'; COLOR: #1f497d; FONT-SIZE: 11pt"
lang=EN-GB>or at the end : Mat_j(:,1)=[]; or
HM_123(:,1,:)=[];</SPAN></P>
<P class=ecxMsoNormal><SPAN
style="FONT-FAMILY: 'Calibri','sans-serif'; COLOR: #1f497d; FONT-SIZE: 11pt"
lang=EN-GB></SPAN> </P>
<P class=ecxMsoNormal><SPAN
style="FONT-FAMILY: 'Calibri','sans-serif'; COLOR: #1f497d; FONT-SIZE: 11pt"
lang=EN-GB>HTH</SPAN></P>
<P class=ecxMsoNormal><SPAN
style="FONT-FAMILY: 'Calibri','sans-serif'; COLOR: #1f497d; FONT-SIZE: 11pt"
lang=EN-GB>Denis</SPAN></P>
<P class=ecxMsoNormal><SPAN
style="FONT-FAMILY: 'Calibri','sans-serif'; COLOR: #1f497d; FONT-SIZE: 11pt"
lang=EN-GB></SPAN> </P>
<DIV>
<DIV
style="BORDER-BOTTOM: medium none; BORDER-LEFT: medium none; PADDING-BOTTOM: 0cm; PADDING-LEFT: 0cm; PADDING-RIGHT: 0cm; BORDER-TOP: #b5c4df 1pt solid; BORDER-RIGHT: medium none; PADDING-TOP: 3pt">
<P class=ecxMsoNormal><B><SPAN
style="FONT-FAMILY: 'Tahoma','sans-serif'; FONT-SIZE: 10pt"
lang=EN-GB>De :</SPAN></B><SPAN
style="FONT-FAMILY: 'Tahoma','sans-serif'; FONT-SIZE: 10pt" lang=EN-GB>
Jean-Baptiste DOUCET [mailto:doucetjb@hotmail.com] <BR><B>Envoyé :</B>
mardi 7 août 2012 10:35<BR><B>À :</B>
users@lists.scilab.org<BR><B>Objet :</B> RE: [scilab-Users] How to import
a Matrix from a .txt file with Scilab 5.3 under Linux</SPAN></P></DIV></DIV>
<P class=ecxMsoNormal><SPAN lang=EN-GB></SPAN> </P>
<DIV>
<P class=ecxMsoNormal><SPAN
style="FONT-FAMILY: 'Tahoma','sans-serif'; FONT-SIZE: 10pt">Hi
Denis,<BR>actually the original file was with "." and not with ",", I
converted it because I exploited my file in excel. But I can try with the
original one. And you're wright, I want get ride of the "cm" columns.
</SPAN><SPAN style="FONT-FAMILY: 'Tahoma','sans-serif'; FONT-SIZE: 10pt"
lang=EN-GB>I found this tutorials (</SPAN><SPAN
style="FONT-FAMILY: 'Tahoma','sans-serif'; FONT-SIZE: 10pt"><A
href="http://www.commentcamarche.net/forum/affich-7312880-recuperer-des-donnees-d-un-txt-avec-scilab"
target=_blank><SPAN
lang=EN-GB>http://www.commentcamarche.net/forum/affich-7312880-recuperer-des-donnees-d-un-txt-avec-scilab</SPAN></A></SPAN><SPAN
style="FONT-FAMILY: 'Tahoma','sans-serif'; FONT-SIZE: 10pt" lang=EN-GB>), I
tried to adapt it to my matrix - please be patient, I am a
beginner:</SPAN></P><PRE>[fid,mes]=mopen('fichier.txt','r'); // scilab was able to open my .txt file</PRE><PRE>for k=1:5;</PRE><PRE>dummy=mgetl(fid); // scilab couldn't come along with this line, actually I didn't really understand what was meant, but I wanted to see what I get like this</PRE><PRE>end;</PRE><PRE>clear dummy;</PRE><PRE>eof=meof(fid);</PRE><PRE>k=1;</PRE><PRE>while eof==0;</PRE><PRE>v=mfscanf(fid,['%s %s %f %f %f %f %f %f %f %f %f %f %f %f %f %f %f']); // supposed to get ride of my first two columns.</PRE><PRE>mat(k,:)=v(1:15);//supposed to reinject my 15 elements into my new matrix</PRE><PRE>clear v;</PRE><PRE>eof=meof(fid);</PRE><PRE>k=k+1;</PRE><PRE>end;</PRE><PRE>mclose(fid);<BR><BR>Thank you for your support</PRE>
<P style="MARGIN-BOTTOM: 12pt" class=ecxMsoNormal><SPAN
style="FONT-FAMILY: 'Tahoma','sans-serif'; FONT-SIZE: 10pt"></SPAN> </P>
<DIV>
<DIV style="TEXT-ALIGN: center" class=ecxMsoNormal align=center><SPAN
style="FONT-FAMILY: 'Tahoma','sans-serif'; FONT-SIZE: 10pt">
<HR id=ecxstopSpelling align=center SIZE=2 width="100%">
</SPAN></DIV>
<P style="MARGIN-BOTTOM: 12pt" class=ecxMsoNormal><SPAN
style="FONT-FAMILY: 'Tahoma','sans-serif'; FONT-SIZE: 10pt" lang=EN-GB>From:
</SPAN><SPAN style="FONT-FAMILY: 'Tahoma','sans-serif'; FONT-SIZE: 10pt"><A
href="mailto:denis.crete@thalesgroup.com"><SPAN
lang=EN-GB>denis.crete@thalesgroup.com</SPAN></A></SPAN><SPAN
style="FONT-FAMILY: 'Tahoma','sans-serif'; FONT-SIZE: 10pt" lang=EN-GB><BR>To:
</SPAN><SPAN style="FONT-FAMILY: 'Tahoma','sans-serif'; FONT-SIZE: 10pt"><A
href="mailto:users@lists.scilab.org"><SPAN
lang=EN-GB>users@lists.scilab.org</SPAN></A></SPAN><SPAN
style="FONT-FAMILY: 'Tahoma','sans-serif'; FONT-SIZE: 10pt"
lang=EN-GB><BR>Date: Tue, 7 Aug 2012 10:17:36 +0200<BR>Subject: RE:
[scilab-Users] How to import a Matrix from a .txt file with Scilab 5.3 under
Linux</SPAN></P>
<DIV>
<P class=ecxMsoNormal><SPAN
style="FONT-FAMILY: 'Calibri','sans-serif'; COLOR: #1f497d; FONT-SIZE: 11pt"
lang=EN-GB>I suspect the « cm » and the « , »
instead of “.” are 2 problems.</SPAN><SPAN
style="FONT-FAMILY: 'Tahoma','sans-serif'; FONT-SIZE: 10pt"></SPAN></P>
<P class=ecxMsoNormal><SPAN
style="FONT-FAMILY: 'Calibri','sans-serif'; COLOR: #1f497d; FONT-SIZE: 11pt"
lang=EN-GB>Denis </SPAN><SPAN
style="FONT-FAMILY: 'Tahoma','sans-serif'; FONT-SIZE: 10pt"></SPAN></P>
<P class=ecxMsoNormal><SPAN
style="FONT-FAMILY: 'Calibri','sans-serif'; COLOR: #1f497d; FONT-SIZE: 11pt"
lang=EN-GB></SPAN><SPAN
style="FONT-FAMILY: 'Tahoma','sans-serif'; FONT-SIZE: 10pt"></SPAN> </P>
<DIV>
<DIV
style="BORDER-BOTTOM: medium none; BORDER-LEFT: medium none; PADDING-BOTTOM: 0cm; PADDING-LEFT: 0cm; PADDING-RIGHT: 0cm; BORDER-TOP: #b5c4df 1pt solid; BORDER-RIGHT: medium none; PADDING-TOP: 3pt">
<P class=ecxMsoNormal><B><SPAN
style="FONT-FAMILY: 'Tahoma','sans-serif'; FONT-SIZE: 10pt">De :</SPAN></B><SPAN
style="FONT-FAMILY: 'Tahoma','sans-serif'; FONT-SIZE: 10pt"> Jean-Baptiste
DOUCET [</SPAN><SPAN
style="FONT-FAMILY: 'Tahoma','sans-serif'; FONT-SIZE: 10pt" lang=EN-GB><A
href="mailto:doucetjb@hotmail.com"><SPAN
lang=FR>mailto:doucetjb@hotmail.com</SPAN></A></SPAN><SPAN
style="FONT-FAMILY: 'Tahoma','sans-serif'; FONT-SIZE: 10pt">]
<BR><B>Envoyé :</B> mardi 7 août 2012 10:15<BR><B>À :</B>
</SPAN><SPAN style="FONT-FAMILY: 'Tahoma','sans-serif'; FONT-SIZE: 10pt"
lang=EN-GB><A href="mailto:users@lists.scilab.org"><SPAN
lang=FR>users@lists.scilab.org</SPAN></A></SPAN><SPAN
style="FONT-FAMILY: 'Tahoma','sans-serif'; FONT-SIZE: 10pt"><BR><B>Objet :</B>
[scilab-Users] How to import a Matrix from a .txt file with Scilab 5.3 under
Linux</SPAN></P></DIV></DIV>
<P class=ecxMsoNormal><SPAN
style="FONT-FAMILY: 'Tahoma','sans-serif'; FONT-SIZE: 10pt"></SPAN> </P>
<DIV>
<P class=ecxMsoNormal><SPAN
style="FONT-FAMILY: 'Tahoma','sans-serif'; FONT-SIZE: 10pt"></SPAN> </P>
<DIV>
<DIV>
<DIV>
<BLOCKQUOTE style="MARGIN-BOTTOM: 5pt">
<DIV>
<P class=ecxMsoNormal><SPAN
style="FONT-FAMILY: 'Tahoma','sans-serif'; FONT-SIZE: 10pt">Hi,</SPAN></P>
<P class=ecxMsoNormal><SPAN
style="FONT-FAMILY: 'Tahoma','sans-serif'; FONT-SIZE: 10pt"><BR>I am a
beginner, and I have few knowledges about Scilab. I am working with Scilab
5.3. under Linux. I read several tutorials about how to import a Matrix from
a .txt file to Scilab, but I always get error message.<BR> The kind of
.txt file I have to habdle is the following one:<BR>PH-7: STEAMING RATES FOR
FA 12AC, CYCLE 24<BR><BR>STEAMING RATES [kg/(m2s)] FOR ROD I1<BR>EFPD 0,000
6,000 29,999 60,000 89,999 119,999 149,999 179,999 209,998 224,998 239,998
254,998 269,998 276,809 285,181 <BR>0,00 cm 0,0000 0,0000 0,0000 0,0000
0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000
<BR>5,72 cm 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000
0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 <BR>11,43 cm 0,0000 0,0000 0,0000
0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000
0,0000 <BR>17,15 cm 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000
0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 <BR>22,86 cm 0,0000 0,0000
0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000
0,0000 0,0000 <BR>28,58 cm 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000
0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 <BR>34,29 cm 0,0000
0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000
0,0000 0,0000 0,0000 <BR>40,01 cm 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000
0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 <BR>45,73 cm
0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000
0,0000 0,0000 0,0000 0,0000 <BR>51,44 cm 0,0000 0,0000 0,0000 0,0000 0,0000
0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000
<BR>57,16 cm 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000
0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 <BR>62,87 cm 0,0000 0,0000 0,0000
0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000
0,0000 <BR>68,59 cm 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000
0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 <BR>74,30 cm 0,0000 0,0000
0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000
0,0000 0,0000 <BR>80,02 cm 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000
0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 <BR>85,73 cm 0,0000
0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000
0,0000 0,0000 0,0000 <BR>91,45 cm 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000
0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 <BR>97,17 cm
0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000
0,0000 0,0000 0,0000 0,0000 <BR>102,88 cm 0,0000 0,0000 0,0000 0,0000 0,0000
0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000
<BR>108,60 cm 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000
0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 <BR>114,31 cm 0,0000 0,0000 0,0000
0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000
0,0000 <BR>120,03 cm 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000
0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 <BR>125,74 cm 0,0000 0,0000
0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000
0,0000 0,0000 <BR>131,46 cm 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000
