[Scilab-users] Help with text files

Eduardo Torrecillas eduardo.torrecillas at gmail.com
Tue Nov 26 19:13:58 CET 2013


Hello all,

I currently have some text files and I would like to extract information
from them using Scilab.
I have done this before, using mopen and mgetl, for example.

Don't know why, but strangely in this case it is not working. I am using
Scilab 5.4.1 on Ubuntu (but Scilab 5.4.0 under Windows produced the same
result).

Please check the attached text file.

Simple code such as:

fd=mopen('scilab_example.txt','r')
phrase=mgetl(fd,1)

Produces:

phrase=ÿp

If i still try to use mgetl, next lines are always returned as empty.

Does anybody have any clue on whats happening?

Best regards,

-- 
Eduardo Torrecillas
AER-09
-------------- next part --------------
An HTML attachment was scrubbed...
URL: <https://lists.scilab.org/pipermail/users/attachments/20131126/7b527964/attachment.htm>
-------------- next part --------------
?             60A  488F/19-19-21 488*/19-19-21  488*/19-19-21  488*/19-19-21
             58A  494F/19-19-22 497*/20-20-22  497*/20-20-22  497*/20-20-22
             56A  501F/20-20-23 507*/21-21-23  507*/21-21-23  507*/21-21-23
             54A  508F/21-21-24 517*/22-22-25  517*/22-22-25  517*/22-22-25
             52A  515F/21-21-24 527*/23-23-26  527*/23-23-26  527*/23-23-26
             50   522F/22-22-25 538*/24-24-27  538*/24-24-27  538*/24-24-27
             48   529F/22-23-26 547F/25-25-28 550*/26-26-29  550*/26-26-29    
             46   536F/23-24-27 555F/26-26-29 561F/27-27-30 562*/27-27-30
             44   543F/24-24-28 563F/27-27-30 569F/28-28-31 574*/29-29-32
             42   550F/24-25-29 571F/27-28-31 577F/28-29-32 584F/30-30-33
             40   558F/25-26-30 579F/28-29-32 586F/29-29-33 592F/30-30-34   40   565F/25-26-31 586F/28-29-33 593F/29-30-34 600F/30-31-35
             38   565F/25-26-31 587F/29-29-33 594F/30-30-34 601F/31-31-35   38   573F/25-27-31 594F/29-30-34 601F/30-31-35 609F/31-32-36
             36   573F/26-27-31 594F/29-30-34 602F/30-31-35 609F/31-32-36   36   580F/26-28-32 602F/29-31-35 609F/31-32-36 617F/32-33-37
             34   580F/26-28-32 602F/30-31-35 610F/31-32-36 617F/32-33-37   34   588F/27-28-33 610F/30-31-36 617F/31-32-37 625F/32-33-38
             32   588F/27-29-33 610F/30-31-36 617F/31-32-37 625F/33-33-38   32   595F/27-29-34 617F/31-32-37 625F/32-33-38 633F/33-34-39
             30   595F/27-29-34 617F/31-32-37 625F/32-33-38 633F/33-34-39   30   602F/28-30-35 625F/31-33-38 633F/32-34-39 640F/34-35-39
             28   602F/28-30-35 625F/31-33-38 632F/33-34-39 640F/34-35-39   28   610F/28-30-36 632F/32-33-39 640F/33-34-39 648F/34-35-40
             26   609F/28-30-36 632F/32-34-38 640F/33-35-39 647F/34-36-40   26   617F/29-31-37 640F/32-34-39 647F/33-35-40 655F/35-36-41
             24   611F/29-31-36 634F/32-34-39 642F/33-35-40 649F/35-36-40   24   619F/29-31-37 642F/33-34-40 649F/34-35-40 658F/35-36-41
             22   613F/29-31-36 636F/33-34-39 644F/34-35-40 652F/35-36-41   22   621F/29-32-37 644F/33-35-40 651F/34-36-41 660F/35-37-42
             20   615F/29-31-36 638F/33-34-39 646F/34-35-40 654F/35-36-41   20   623F/30-32-37 646F/33-35-40 654F/34-36-41 662F/35-37-42
             18   617F/30-31-37 640F/33-35-39 648F/34-36-40 656F/35-37-41   18   625F/30-32-38 648F/33-35-40 656F/35-36-41 664F/36-37-42
             16   619F/30-32-37 642F/33-35-40 650F/35-36-41 658F/36-37-41   16   627F/30-32-38 650F/34-35-41 658F/35-36-41 667F/36-37-42
             14   621F/30-32-37 644F/34-35-40 652F/35-36-41 661F/36-37-42   14   629F/30-33-38 652F/34-36-41 660F/35-37-42 669F/36-38-43
             12   623F/30-32-37 646F/34-35-40 654F/35-36-41 663F/36-37-42   12   631F/31-33-38 654F/34-36-41 663F/35-37-42 671F/37-38-43
             10   625F/31-33-38 648F/34-36-40 657F/35-37-41 665F/37-38-42   10   633F/31-33-39 656F/35-36-41 665F/36-37-42 674F/37-38-43
              5   630F/31-33-38 654F/35-36-41 662F/36-37-42 671F/37-38-43    5   638F/32-34-39 662F/35-37-42 671F/36-38-43 680F/38-39-44
              0   635F/32-34-39 660F/36-37-42 668F/37-38-42 677F/38-39-43    0   643F/32-34-40 668F/36-38-42 677F/37-39-43 685F/38-40-44
             -5   641F/33-35-39 666F/36-38-42 674F/38-39-43 682F/39-40-44   -5   648F/33-35-40 674F/37-38-43 683F/38-39-44  691F/39-40-45


More information about the users mailing list